You are here: Awards Selection > Entries Overview
2016 Awards Highlights
Here is a list of the entries which came for the Mahindra & Mahindra Ltd. Transport Excellence Awards
Trophies and Certificates
Awarded to | As the | In the | For |
NTC Logistics Pvt. Ltd. | National Winner | Fleet Owner - Outperformance in Growth Strategies (More than 100 HCVs) | Accepting No Limits |
Sankari Roadways | National Winner | Fleet Owner - Outperformance in Growth Strategies (Up to 100 HCVs) | Accepting No Limits |
NTC Logistics Pvt. Ltd. | National Winner | Fleet Owner - Outperformance in Fleet Management Practices (More than 100 HCVs) | Accepting No Limits |
Reema Transport Pvt. Ltd. | National Winner | Fleet Owner - Outperformance in Fleet Management Practices (Up to 100 HCVs) | Alternative Thinking |
NTC Logistics Pvt. Ltd. | National Winner | Fleet Owner - Outperformance in Driver Management Practices (More than 100 HCVs) | Accepting No Limits |
Reema Transport Pvt. Ltd. | National Winner | Fleet Owner - Outperformance in Driver Management Practices (Up to 100 HCVs) | Alternative Thinking |
SCC Infrastructure Pvt. Ltd. | National Winner | HCV Tipper Fleet Owner - Construction Segment | Accepting No Limits |
Star Cement Ltd. | National Runner-up | HCV Tipper Fleet Owner - Construction Segment | Driving Positive Change |
PLR Projects Pvt. Ltd. | National Winner | HCV Tipper Fleet Owner - Mining Segment | Accepting No Limits |
Star Cement Ltd. | National Runner-up | HCV Tipper Fleet Owner - Mining Segment | Driving Positive Change |
Mr. L Arthi, AST Group of Companies | National Winner | Lady Transport Personality | Alternative Thinking |
Ms. Anjana Subramani, Cargo Wings Logistics Ltd. | National Runner-up | Lady Transport Personality | Alternative Thinking |
Mr. Jeehan Adil Kotwal, JFK Transporters Pvt. Ltd. | National Winner | Youth Transport Personality | Driving Positive Change |
Mr. Nimish Saraf, Alliance Commercial Transport | National Runner-up | Youth Transport Personality | Accepting No Limits |
Greenways Shipping Agencies Pvt. Ltd. | National Winner | Emerging Fleet Owner | Accepting No Limits |
Suncity Transport Company | National Runner-up | Emerging Fleet Owner | Driving Positive Change |
Inland World Logistics Pvt. Ltd. | National Winner | Safety - Over Dimensional Cargo (ODC) Transportation | Accepting No Limits |
Sankari Roadways | National Winner | Safety - Hazardous Goods Transportation | Alternative Thinking |
Sankari Roadways | National Winner | Safety -Non-Hazardous Goods Transportation | Alternative Thinking |
Ms. Pooja Subhash Jakate | National Winner | Mahindra Saarthi Abhiyaan Outperformer | Driving Positive Change |
Ms. Vaishali Kumari | National Runner-up | Mahindra Saarthi Abhiyaan Outperformer | Driving Positive Change |
Ms. S Gokila Priya | National Runner-up | Mahindra Saarthi Abhiyaan Outperformer | Accepting No Limits |
Mr. Jay Prakash Singh, Bharti Bulk Carriers | Super Outperformer Driver of the Year 2016 | - | Driving Positive Change |
Mr. Kamalesh C, AST Group of Companies | HCV Driver of the Year 2016 - National Runner-up | HCV Driver | Driving Positive Change |
Mr. Yaswant Singh, Mercurio Pallia Logistics Pvt. Ltd. | HCV Driver of the Year 2016 - National Runner-up | HCV Driver | Driving Positive Change |
Choudhary Dhaba | Regional Winner - North | Highway Dhaba | Driving Positive Change |
Manjunath Dhaba | Regional Winner - South | Highway Dhaba | Driving Positive Change |
Rajdhani Hotel | Regional Winner - East | Highway Dhaba | Accepting No Limits |
Krishna Bhojanalaya | National Winner | Highway Dhaba | Alternative Thinking |
Cholamandaman Investment and Finance Company Ltd. | National Winner | Commercial Vehicle Financier | Alternative Thinking |
Axis Bank Ltd. | National Runner-up | Commercial Vehicle Financier | Driving Positive Change |
Awards Framework 2016
Awards Category | Regional Award | National Runner-up Award | National Winner Award | Total |
Core Categories | ||||
Fleet Owner - Best Growth Strategies - more than 100 HCVs | - | - | 1 | 1 |
Fleet Owner - Best Growth Strategies - up to 100 HCVs | - | - | 1 | 1 |
Fleet Owner - Best Fleet Management - more than 100 HCVs | - | - | 1 | 1 |
Fleet Owner - Best Fleet Management - up to 100 HCVs | - | - | 1 | 1 |
Fleet Owner - Best Driver Management - more than 100 HCVs | - | - | 1 | 1 |
Fleet Owner - Best Driver Management - up to 100 HCVs | - | - | 1 | 1 |
Tipper Fleet Owner - Construction Segment | - | 1 | 1 | 2 |
Tipper Fleet Owner - Mining Segment | - | 1 | 1 | 2 |
Emerging Fleet Owner | - | 1 | 1 | 2 |
Youth Transport Personality | - | 1 | 1 | 2 |
Lady Transport Personality | - | 1 | 1 | 2 |
Super Outperformer Driver / HCV Driver | - | 2 | 1 | 3 |
Allied Categories | ||||
Safety - Over Dimensional Cargo (ODC) Transportation | - | 1 | 1 | |
Safety - Hazardous Goods Transportation | - | 1 | 1 | |
Safety - Non-Hazardous Goods Transportation | - | - | 1 | 1 |
Commercial Vehicle Financier | - | 1 | 1 | 2 |
Highway Dhaba | 3 | - | 1 | 4 |
Saarthi Abhiyaan Outperformer | - | 2 | 1 | 3 |
MoRTH Short Story | - | 1 | 1 | 2 |
Total | 3 | 11 | 19 | 33 |